| 000 | 00368nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719120947.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cdechen | ||
| 082 | _aA7.10 | ||
| 245 | _aStatistical Yearbook of Bhutan 2005. | ||
| 260 |
_aThimphu : _bTN Printing Press , _c2005. |
||
| 300 |
_avii 163 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3331 _d3331 |
||