| 000 | 00430nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719120537.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628002 | ||
| 040 | _cdechen | ||
| 082 | _aA7.10 | ||
| 245 |
_aStatistical yearbook of Bhutan 2008 ; _bnational statistic bureau. |
||
| 260 |
_aThimphu : _bYOEZ Graphics Thimphu , _c2008. |
||
| 300 |
_aix 160 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3330 _d3330 |
||