| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719115859.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 245 |
_aNational Accounts Statistics 2000-2007 ; _bnational statistics bureau royal government of bhutan. |
||
| 260 |
_cThimphu : _aTN Printing Press, _b2008. |
||
| 300 | _a44 p. | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3328 _d3328 |
||