| 000 | 00381nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719112828.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDechen | ||
| 082 | _aK1.1 | ||
| 100 | _aNamgyal, Singye | ||
| 245 | _aPopulation Dynamics of Bhutan. | ||
| 260 |
_bSherubtse College, _c2009. |
||
| 300 |
_aiii 156 p. _bill. _c24 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3323 _d3323 |
||