| 000 | 00355nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140718115318.0 | ||
| 008 | 140718b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSangay Tshering | ||
| 082 | _aA7.16 | ||
| 245 | _a22nd education policy guidelines | ||
| 260 |
_aThimphu; _bMinistry of Education; |
||
| 300 |
_a40p. _c28cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3305 _d3305 |
||