| 000 | 00375nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140718115110.0 | ||
| 008 | 140718b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSangay Tshering | ||
| 082 | _aA7.6 | ||
| 245 | _aFood security & food self-sufficiency in Bhutan | ||
| 260 |
_aThimphu; _bSwiss agency for development |
||
| 300 |
_a30p. _c28cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3304 _d3304 |
||