| 000 | 00337nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140718113631.0 | ||
| 008 | 140718b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cSangay Tshering | ||
| 082 | _aA9.11 | ||
| 245 | _aAnimals in Asian Tradition | ||
| 260 |
_aJapan; _bUNESCO _c2007 |
||
| 300 |
_a99p. _c30cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3301 _d3301 |
||