| 000 | 00434nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140717091218.0 | ||
| 008 | 140717b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cPemba | ||
| 082 | _aC1.2 | ||
| 245 |
_aEnhancing good governance _bPromoting efficiency transparency and accountability for gross national happiness |
||
| 260 |
_aThimphu _bKuensel corporation _c1999 |
||
| 300 |
_a22pp. xviii. iii. _c28cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3289 _d3289 |
||