| 000 | 00428nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140716110237.0 | ||
| 008 | 140716b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cPemba | ||
| 082 | _aA9.5 | ||
| 100 | _aMoLHR | ||
| 245 |
_aReport on National Human Resource Development _bNeeds of the kingdom of Bhutan |
||
| 260 |
_aThimphu _bTN printing press _c2010 |
||
| 300 |
_axvi 106pp. _bill incl. _c25cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3284 _d3284 |
||