| 000 | 00386nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140714150148.0 | ||
| 008 | 140714b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993676201 | ||
| 040 | _cpema dorji | ||
| 082 | _aA 3.3 | ||
| 245 | _aMonograph on Medicanal plants of Bhutan. | ||
| 260 |
_aThimphu; _bITMS, _c2009. |
||
| 300 |
_a103 p. _bill. _c26 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3275 _d3275 |
||