| 000 | 00438nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140714120158.0 | ||
| 008 | 140714b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cpema dorji | ||
| 082 | _aA 7.3 | ||
| 245 | _aFourth annual report of lyonchen Jigme Yoezer Thinley to nineth session of first parliament on the state of nation. | ||
| 260 |
_aThimphu; _bNational Assembly _c2012. |
||
| 300 |
_a123 p. _c25 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3272 _d3272 |
||