| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140805144941.0 | ||
| 008 | 140714b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628101 | ||
| 040 | _cpema dorji | ||
| 082 | _aA7.10 | ||
| 245 | _aStatistical Yearbook of Bhutan 2011. | ||
| 260 |
_aThimphu; _bNational Statistical Bureau, _c2011. |
||
| 300 |
_a232 p. _c23 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3262 _d3262 |
||