| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140714105511.0 | ||
| 008 | 140714b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628057 | ||
| 040 | _cPemba | ||
| 082 | _aA1.10 | ||
| 245 | _aSmall Area estimation of poverty in Rural Bhutan | ||
| 260 | _c2010 | ||
| 300 |
_a38pp. _c26cm. |
||
| 500 | _ajournal | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3259 _d3259 |
||