| 000 | 00568nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150629133003.0 | ||
| 008 | 140714b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993614327 | ||
| 040 | _cPemba | ||
| 082 | _aA9.12 | ||
| 100 | _aRonald Colman | ||
| 245 |
_aMeasuring Genuine Progress _bThe nova scotia experience and its potential relevance to Bhutan's efforts to operationalise the view of gross national happiness |
||
| 260 |
_aThimphu _bThe centre for Bhutan Studies _c2005 |
||
| 300 |
_av. 291pp. _c21cm. |
||
| 500 | _ajournal | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3256 _d3256 |
||