| 000 | 00374nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140710143220.0 | ||
| 008 | 140710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993680352 | ||
| 040 | _cpema dorji | ||
| 082 | _aH 1.1 | ||
| 245 | _aTraditional Value in Modern Bhutan. | ||
| 260 |
_aThimphu, _bBCMD, _c2001. |
||
| 300 |
_a81 p. _c22 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3241 _d3241 |
||