| 000 | 00336nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140710141005.0 | ||
| 008 | 140710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cpema dorji | ||
| 082 | _aD 1.1 | ||
| 245 | _aBhutan Water Seminar. | ||
| 260 |
_aPunakha, _bMoF, _c2011. |
||
| 300 |
_a112 p. _bill. _c23 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3235 _d3235 |
||