| 000 | 00394nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140710134714.0 | ||
| 008 | 140710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cpema dorji | ||
| 082 | _aH 2.1 | ||
| 245 |
_aData Bank on Traditional/Folk performing Arts in Asia and the pacific _bA basic model |
||
| 260 |
_aJapan; _bUNESCO, _c2000. |
||
| 300 |
_a380 p. _c29 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3230 _d3230 |
||