| 000 | 00372nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140710133241.0 | ||
| 008 | 140710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cpema dorji | ||
| 082 | _aG 1.2 | ||
| 245 | _aརྫོང་ཁ་ལི་ནགསི། | ||
| 260 |
_aྀThimphu; _bBhutan Media Service, |
||
| 300 |
_avii, 194 p. _c26 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3227 _d3227 |
||