| 000 | 00351nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140709151913.0 | ||
| 008 | 140709b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993614262 | ||
| 040 | _cpema dorji | ||
| 082 | _aG 3.3 | ||
| 245 | _aYouth in Bhutan | ||
| 260 |
_aThimphu; _bCBS, _c2005. |
||
| 300 |
_a124 p. _c21 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3221 _d3221 |
||