| 000 | 00418nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140708130912.0 | ||
| 008 | 140708b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9993669520 | ||
| 040 | _cpema dorji | ||
| 082 | _aA 7.15 | ||
| 245 | _aPublic Election Fund Act of the Kingdom of Bhutan, 2008. | ||
| 260 |
_aThimphu; _bElection Commission of Bhutan, _c2009. |
||
| 300 |
_a55 p. _c21 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3189 _d3189 |
||