| 000 | 00405nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140523083954.0 | ||
| 008 | 140523b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781590309827 | ||
| 040 | _cSangay Tshering | ||
| 082 | _a895.6134 | ||
| 100 | _aTanahashi, Kazuaki | ||
| 245 | _aSky Above, Great Wind. | ||
| 260 |
_aLondon _bShambhala _c2012 |
||
| 300 |
_a248p. _c20cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2627 _d2627 |
||