| 000 | 00447nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140513104533.0 | ||
| 008 | 140324b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628064 | ||
| 040 | _cKinley | ||
| 082 | _aA7.6 | ||
| 110 | _aNational Statistics Bureau. | ||
| 245 | _aStatistical Yearbook of Bhutan 2010. | ||
| 260 |
_aThimphu ; _bNational Statistical Bureau , _c2010. |
||
| 300 |
_a242 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c2434 _d2434 |
||