| 000 | 00409nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140324100932.0 | ||
| 008 | 140324b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKinley | ||
| 082 | _aA7.6 | ||
| 110 | _aCentral Statistical Organization. | ||
| 245 | _aStatistical Yearbook of Bhutan 2000. | ||
| 260 |
_aThimphu : _bPlanning Commission , _c2001. |
||
| 300 |
_a223 p. _c26 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c2426 _d2426 |
||