| 000 | 00636nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210605103058.0 | ||
| 008 | 131002b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781452257877 | ||
| 040 | _cjitshen | ||
| 082 | _a001.42 MIL | ||
| 100 | _aMiles, Matthew B. | ||
| 245 |
_aQualitatives data analysis : _bA methods sourcebook. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bSage publications, _c2013. |
||
| 300 |
_axxiii, 381 p. _c28 cm. |
||
| 504 | _aInclude Bibliographical and index. | ||
| 650 | _aSocial science-research. | ||
| 700 | _aHuberman, Michael A | ||
| 700 | _aSaldana, Johnny. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2234 _d2234 |
||