| 000 | 00483nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20130729102436.0 | ||
| 008 | 130729b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821350881 | ||
| 040 | _cDechen | ||
| 082 | _a338.9 | ||
| 245 | _aworld Development indicators. | ||
| 250 | _a6th ed. | ||
| 260 |
_aWashington : _bThe World Bank Group, _c2002. |
||
| 300 |
_axxvii, 405 p. _bill. _c28 cm. |
||
| 504 | _aincludes bibliographical references and index. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1892 _d1892 |
||