| 000 | 00494nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150318115256.0 | ||
| 008 | 121109b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a999361419 | ||
| 040 | _cSangay | ||
| 082 | _a954.98 URA | ||
| 100 | _aUra, Karma | ||
| 245 | _aGross National Happiness And Development. | ||
| 260 |
_aThimphu : _bThe Centre for Bhutan Studies, _c2004. |
||
| 300 |
_axi, 755 p. _c23 cm. |
||
| 700 | _aUra, Karma. | ||
| 700 | _aGalay, Karma. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1217 _d1217 |
||