Speaking Clearly : (Record no. 852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121026105005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121026b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521312875 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.54 ROG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rogerson, Pamela. |
| 245 ## - TITLE STATEMENT | |
| Title | Speaking Clearly : |
| Remainder of title | pronunciation and listening comprehension for learners of English. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 136 p. |
| Other physical details | ill. |
| Dimensions | 23 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gilbert, Judy B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student Plus | 960.00 | 1 | 4 | 421.54 ROG | A01498 | 05/03/2015 | 19/09/2014 | 26/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student Plus | 960.00 | 3 | 4 | 421.54 ROG | A01499 | 01/04/2019 | 21/03/2019 | 26/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student Plus | 960.00 | 1 | 4 | 421.54 ROG | A01500 | 05/03/2015 | 19/09/2014 | 26/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student Plus | 960.00 | 4 | 2 | 421.54 ROG | A01501 | 07/08/2023 | 03/03/2023 | 26/10/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student Plus | 960.00 | 2 | 5 | 421.54 ROG | A01502 | 04/06/2018 | 19/04/2018 | 26/10/2012 | Books |
