ཐོག༌མཐའ༌བར༌གསུམ༌དགེ༌བའི༌གཏམ༌གྱི༌འབྲུ༌འབྲེལ། (Record no. 811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121025143239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121025b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 NAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | མཁན༌ཆེན༌གཞན༌ཕན༌སྣང༌བ། |
| 245 ## - TITLE STATEMENT | |
| Title | ཐོག༌མཐའ༌བར༌གསུམ༌དགེ༌བའི༌གཏམ༌གྱི༌འབྲུ༌འབྲེལ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | ཀེ་ཨེམ་ཀྲི་དཔེ་སྐྲུན་ཁང་། |
| Date of publication, distribution, etc | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 72 p. |
| Dimensions | 20 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 294.3 NAN | A04239 | 06/12/2017 | 25/10/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 1 | 294.3 NAN | A04240 | 11/04/2019 | 25/10/2012 | Books | 09/04/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 2 | 294.3 NAN | A04241 | 05/04/2018 | 25/10/2012 | Books | 03/04/2018 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 1 | 294.3 NAN | A04242 | 06/12/2017 | 25/10/2012 | Books | 29/05/2015 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 294.3 NAN | A04243 | 06/12/2017 | 25/10/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 2 | 294.3 NAN | A04244 | 14/05/2021 | 25/10/2012 | Books | 30/04/2021 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 294.3 NAN | A04245 | 25/10/2012 | 25/10/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 25/10/2012 | 60.00 | 3 | 294.3 NAN | A04246 | 05/10/2020 | 25/10/2012 | Books | 24/09/2020 |
