The Nyingma school of Tibetan Buddhism : (Record no. 76)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120813145106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120810b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0861711998 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3923 DOR |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorje, Jikdrel Yeshe. |
| 245 14 - TITLE STATEMENT | |
| Title | The Nyingma school of Tibetan Buddhism : |
| Remainder of title | Its fundamentals and history. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston, Mass : |
| Name of publisher, distributor, etc | Wisdom Publications, |
| Date of publication, distribution, etc | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxix, 485 p. |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rñiṅ-ma-pa (Sect) |
| General subdivision | Doctrines. |
| Topical term or geographic name as entry element | Rñiṅ-ma-pa (Sect) |
| General subdivision | History. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gyurme Dorje. |
| Personal name | Kapstein, Matthew. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/12/2011 | Dejung | 6995.00 | 294.3923 DOR | A00017 | 10/08/2012 | 10/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/12/2011 | Dejung | 6995.00 | 1 | 294.3923 DOR | A00018 | 31/05/2018 | 10/08/2012 | Books | 28/05/2018 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/12/2011 | Dejung | 6995.00 | 2 | 294.3923 DOR | A00019 | 10/03/2020 | 10/08/2012 | Books | 03/03/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/08/2012 | Dejung | 6995.00 | 294.3923 DOR | A00070 | 19/09/2018 | 13/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 13/08/2012 | Dejung | 6995.00 | 1 | 294.3923 DOR | A00071 | 18/09/2019 | 13/08/2012 | Books | 05/09/2019 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 294.3923 DOR | *A08312* | 27/05/2014 | 27/05/2014 | Short Term Loan | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 294.3923 DOR | *A08314* | 27/05/2014 | 27/05/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 1 | 294.3923 DOR | *A08315* | 24/06/2019 | 27/05/2014 | Books | 21/08/2018 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 3 | 294.3923 DOR | *A08316* | 23/02/2018 | 27/05/2014 | Short Term Loan | 05/02/2018 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 294.3923 DOR | *A08317* | 27/05/2014 | 27/05/2014 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 05/06/2013 | Dejung Ent. | 6995.00 | 294.3923 DOR | *A08318* | 27/05/2014 | 27/05/2014 | Books |
