Quality of education in Bhutan : (Record no. 723)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00772nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120918133804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120918b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993610607 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370 DOR |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorji, Jaġar. |
| 245 10 - TITLE STATEMENT | |
| Title | Quality of education in Bhutan : |
| Remainder of title | the story of growth and change in the Bhutanese education system. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT Publisher, |
| Date of publication, distribution, etc | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 195 p. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education-Bhutan-History-20th century |
| Topical term or geographic name as entry element | Teachers Training of Bhutan |
| Topical term or geographic name as entry element | Teacher effectiveness-Economic aspects-Bhutan |
| Topical term or geographic name as entry element | Teachers-Certification-Bhutan. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/09/2012 | 250.00 | 1 | 370 DOR | A01003 | 29/03/2021 | 18/03/2021 | 18/09/2012 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/09/2012 | 250.00 | 370 DOR | A01004 | 18/09/2012 | 18/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/09/2012 | 250.00 | 370 DOR | A01005 | 18/09/2012 | 18/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/09/2012 | 250.00 | 370 DOR | A01006 | 18/09/2012 | 18/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 18/09/2012 | 250.00 | 370 DOR | A01007 | 18/09/2012 | 18/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/07/2013 | 250.00 | 2 | 370 DOR | A02832 | 05/09/2023 | 29/08/2023 | 29/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/07/2013 | 250.00 | 1 | 370 DOR | A02833 | 29/03/2021 | 18/03/2021 | 29/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/07/2013 | 250.00 | 1 | 370 DOR | A02834 | 07/09/2015 | 27/08/2015 | 29/07/2013 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/07/2013 | 250.00 | 2 | 370 DOR | A02835 | 05/11/2018 | 24/10/2018 | 29/07/2013 | Books |
