The Chase : (Record no. 7118)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221123095924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221123b bt ||||| |||| 00| 0 dzo d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789998059337 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Dechen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895 JAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thinley, Jamtsho |
| 245 ## - TITLE STATEMENT | |
| Title | The Chase : |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | P.T Printing and Publishing House, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212 p. |
| Dimensions | 18 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Love, sad. Bhutan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/11/2022 | 300.00 | 13 | 6 | 895 JAM | E18113 | 18/11/2025 | 08/09/2025 | 23/11/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/11/2022 | 300.00 | 13 | 11 | 895 JAM | E18117 | 18/11/2025 | 27/10/2025 | 23/11/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/11/2022 | 300.00 | 15 | 10 | 895 JAM | E18118 | 22/09/2025 | 18/08/2025 | 23/11/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/11/2022 | 300.00 | 14 | 8 | 895 JAM | E18119 | 06/03/2025 | 24/02/2025 | 23/11/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 23/11/2022 | 300.00 | 19 | 10 | 895 JAM | E18120 | 09/10/2025 | 18/09/2025 | 23/11/2022 | Books |
