སུམ་རྟགས་སི་ཏུ་འགྲེལ་ཆེན། (Record no. 7021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220629074517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220629b bt ||||| |||| 00| 0 dzo d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | ༤༩༥.༤༥SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ཐོན་མི་ྶ་བྷོ་ཊ། |
| 245 ## - TITLE STATEMENT | |
| Title | སུམ་རྟགས་སི་ཏུ་འགྲེལ་ཆེན། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ཀེ་ཨེམ་ཀྲི་དཔེ་སྐྲུན་ཁང་། |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 257p, |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 9 | 9 | ༤༩༥.༤༥SAM | D16171 | 08/09/2025 | 25/08/2025 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 5 | 5 | ༤༩༥.༤༥SAM | D16172 | 27/04/2026 | 17/04/2026 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 6 | 7 | ༤༩༥.༤༥SAM | D16173 | 24/09/2024 | 11/09/2024 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 3 | ༤༩༥.༤༥SAM | D16174 | 24/09/2024 | 17/09/2024 | 29/06/2022 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 7 | 6 | ༤༩༥.༤༥SAM | D16175 | 31/07/2025 | 29/10/2024 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 8 | 13 | ༤༩༥.༤༥SAM | D16176 | 24/07/2025 | 22/07/2024 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 6 | 11 | ༤༩༥.༤༥SAM | D16177 | 18/11/2025 | 29/09/2025 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 10 | 3 | ༤༩༥.༤༥SAM | D16178 | 27/02/2026 | 26/02/2026 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 10 | 4 | ༤༩༥.༤༥SAM | D16179 | 17/09/2024 | 09/09/2024 | 29/06/2022 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/06/2022 | KMT | 6 | 4 | ༤༩༥.༤༥SAM | D16180 | 03/03/2026 | 15/03/2024 | 29/06/2022 | Books |
