ཆུ་ཤིང་བསྟན་བཅོས། (Record no. 6935)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210406163552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210406b bt ||||| |||| 00| 0 dzo d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kelley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.043TEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thyee, Sherub |
| 245 ## - TITLE STATEMENT | |
| Title | ཆུ་ཤིང་བསྟན་བཅོས། |
| Remainder of title | ༼འགྲེལ་པ༽ ཚིག་དོན་ཀུན་གསལ་སྒྲོན་མེ་ཞེས་བྱ་བ་བཞུགས། |
| 250 ## - EDITION STATEMENT | |
| Edition statement | དཔེ་སྐྲུན་ཐེགས་གཉིས་པ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | རྒྱལ་འཛིན་ཤེས་རིག་ཚོགས་སྡེ། |
| Date of publication, distribution, etc | ༢༠༡༣ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 203p, |
| Dimensions | 22cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 3 | 3 | 181.043TEN | D16072 | 11/05/2023 | 17/04/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 7 | 181.043TEN | D16073 | 15/05/2023 | 10/05/2023 | 06/04/2021 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 3 | 2 | 181.043TEN | D16074 | 02/06/2023 | 03/05/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 5 | 8 | 181.043TEN | D16075 | 15/05/2023 | 15/05/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 7 | 3 | 181.043TEN | D16076 | 12/09/2023 | 25/08/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 2 | 181.043TEN | D16077 | 03/05/2023 | 28/04/2023 | 06/04/2021 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 2 | 1 | 181.043TEN | D16078 | 12/05/2023 | 28/04/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 3 | 2 | 181.043TEN | D16079 | 22/05/2023 | 19/04/2023 | 06/04/2021 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 3 | 2 | 181.043TEN | D16080 | 19/11/2025 | 31/07/2025 | 06/04/2021 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Khyentse Library | Khyentse Library | 06/04/2021 | Phuntsholing Books Store and Stationary | 3 | 181.043TEN | D16081 | 03/05/2023 | 28/04/2023 | 06/04/2021 | Books | 499.00 |
