International Journal for Bhutan and Himalayan Research (Record no. 6884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210317155911.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210317b bt ||||| |||| 00| 0 dzo d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kelley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A2.10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhutan & Himalayan Research center |
| 245 ## - TITLE STATEMENT | |
| Title | International Journal for Bhutan and Himalayan Research |
| Remainder of title | འབྲུག་དང་ཧི་མཱ་ལ་ཡ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | College of Language and culture Studies |
| Name of publisher, distributor, etc | CLCS |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 105p. |
| Dimensions | 24.5cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | 1 | A2.10 | D15974 | 27/04/2021 | 16/04/2021 | 17/03/2021 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | A2.10 | D15975 | 17/03/2021 | 17/03/2021 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | 1 | A2.10 | D15976 | 11/04/2024 | 25/09/2023 | 17/03/2021 | Journal | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | A2.10 | D15977 | 17/03/2021 | 17/03/2021 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | A2.10 | D15978 | 17/03/2021 | 17/03/2021 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | A2.10 | D15979 | 17/03/2021 | 17/03/2021 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | A2.10 | D15980 | 17/03/2021 | 17/03/2021 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | 1 | A2.10 | D15981 | 19/08/2022 | 17/06/2021 | 17/03/2021 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | 1 | A2.10 | D15982 | 20/04/2021 | 27/03/2021 | 17/03/2021 | Journal | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 17/03/2021 | CLCS, Research Center | 1 | A2.10 | D15983 | 31/05/2021 | 19/05/2021 | 17/03/2021 | Journal |
