Bhutan at her best : (Record no. 6788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201016120238.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201016b bt ||||| |||| 00| 0 dzo d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-99980-928-0-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Saynor |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 POW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powdyel, Thakur S. |
| 245 ## - TITLE STATEMENT | |
| Title | Bhutan at her best : |
| Remainder of title | sunrays through the rain : reflections on a nation's response to Covid-19. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhutan : |
| Name of publisher, distributor, etc | Yoebar Prints, |
| Date of publication, distribution, etc | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 341 p. |
| Other physical details | ill. |
| Dimensions | 22 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Zangpo, Needrup. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/10/2020 | Thakur S Powdyel & Needrup Zangpo. | 449.00 | 3 | 5 | 954.98 POW | E17215 | 19/04/2024 | 02/04/2024 | 16/10/2020 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/10/2020 | Thakur S Powdyel & Needrup Zangpo. | 449.00 | 4 | 5 | 954.98 POW | E17216 | 27/04/2021 | 13/04/2021 | 16/10/2020 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/10/2020 | Thakur S Powdyel & Needrup Zangpo. | 449.00 | 2 | 4 | 954.98 POW | E17217 | 22/03/2021 | 26/02/2021 | 16/10/2020 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/10/2020 | Thakur S Powdyel & Needrup Zangpo. | 449.00 | 3 | 954.98 POW | E17218 | 15/03/2021 | 05/03/2021 | 16/10/2020 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/10/2020 | Thakur S Powdyel & Needrup Zangpo. | 449.00 | 5 | 1 | 954.98 POW | E17219 | 10/04/2024 | 02/04/2024 | 16/10/2020 | Books |
