The philosophical view of the great perfection in the Tibetan Bon religion. (Record no. 66)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120810115429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120810b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781559391290 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sangay |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 299.54 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rossi, Donatella. |
| 245 ## - TITLE STATEMENT | |
| Title | The philosophical view of the great perfection in the Tibetan Bon religion. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ithaca, New York : |
| Name of publisher, distributor, etc | Snow Lion Publications, |
| Date of publication, distribution, etc | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 315 p. |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bonpo |
| Topical term or geographic name as entry element | Buddhism |
| Topical term or geographic name as entry element | Bon religion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2011 | Dejung | 1890.00 | 299.54 ROS | A00320 | 10/08/2012 | 10/08/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2011 | Dejung | 1890.00 | 1 | 299.54 ROS | A00321 | 04/06/2019 | 10/08/2012 | Books | 24/05/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2011 | Dejung | 1890.00 | 2 | 299.54 ROS | A00322 | 24/10/2016 | 10/08/2012 | Books | 20/10/2016 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2011 | Dejung | 1890.00 | 299.54 ROS | A00323 | 10/08/2012 | 10/08/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2011 | Dejung | 1890.00 | 299.54 ROS | A00324 | 10/08/2012 | 10/08/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 30/06/2014 | Dejung Norbu Enterprise | 1100.00 | 3 | 299.54 ROS | *A08889* | 03/06/2019 | 30/06/2014 | Books | 28/05/2019 | 1 |
