Bhutan, 2020 : (Record no. 6387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00993cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15096485 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190605182607.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071129s1999 bt ab f000 0 eng |
| 010 ## - | |
| -- | 2007341443 |
| 025 ## - OVERSEAS ACQUISITION NUMBER | |
| Overseas acquisition number | Bhu-E-2007-341443 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Library of Congress -- New Delhi Overseas Office |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | Dechen |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcode |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-bt--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC440.25 |
| Item number | .B474 1999 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 |
| 245 00 - TITLE STATEMENT | |
| Title | Bhutan, 2020 : |
| Remainder of title | a vision for peace, prosperity, and happiness. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Bhutan, two thousand twenty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thailand : |
| Name of publisher, distributor, etc | Planning Commission, Royal Govt. of Bhutan, |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 102 p. : |
| Other physical details | col. ill., 1 col. map ; |
| Dimensions | 26 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental policy |
| Geographic subdivision | Bhutan. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bhutan |
| General subdivision | Economic policy. |
| Geographic name | Bhutan |
| General subdivision | Social policy. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhutan. |
| Subordinate unit | Planning Commission. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 2 | 3 | 954.98 | E16613 | 08/05/2023 | 17/04/2023 | 05/06/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 1 | 2 | 954.98 | E16614 | 21/11/2019 | 23/10/2019 | 05/06/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 2 | 1 | 954.98 | E16615 | 21/11/2019 | 18/11/2019 | 05/06/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 2 | 1 | 954.98 | E16616 | 06/12/2019 | 20/11/2019 | 05/06/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 1 | 954.98 | E16617 | 21/11/2019 | 15/11/2019 | 05/06/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 2 | 954.98 | E16618 | 08/03/2021 | 27/02/2021 | 05/06/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 1 | 954.98 | E16619 | 10/11/2020 | 06/11/2020 | 05/06/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 954.98 | E16620 | 05/06/2019 | 05/06/2019 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 954.98 | E16621 | 05/06/2019 | 05/06/2019 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 954.98 | E16622 | 05/06/2019 | 05/06/2019 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 1 | 954.98 | E16623 | 21/11/2019 | 20/11/2019 | 05/06/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 954.98 | E16624 | 05/06/2019 | 05/06/2019 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 3 | 954.98 | E16625 | 23/10/2020 | 14/10/2020 | 05/06/2019 | Books | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 3 | 3 | 954.98 | E16626 | 10/01/2020 | 04/01/2020 | 05/06/2019 | Books | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 3500.00 | 3 | 2 | 954.98 | E16627 | 22/06/2020 | 01/06/2020 | 05/06/2019 | Books |
