Archaeology : (Record no. 6335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190531123549.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190531b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415496391 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chekey |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 930.1 GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greene, Kevin. |
| 245 ## - TITLE STATEMENT | |
| Title | Archaeology : |
| Remainder of title | an introduction / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Routledge Taylor & Francis Group, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 394 p. : |
| Other physical details | ill, ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Archaeology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moore, Tom. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | REF 930.1 GRE | E16384 | 31/05/2019 | 31/05/2019 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | REF 930.1 GRE | E16385 | 31/05/2019 | 31/05/2019 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 1 | STL 930.1 GRE | E16386 | 03/06/2022 | 31/05/2019 | Short Term Loan | 24/05/2022 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 2 | STL 930.1 GRE | E16387 | 29/04/2021 | 31/05/2019 | Short Term Loan | 21/04/2021 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 1 | STL 930.1 GRE | E16388 | 06/06/2022 | 31/05/2019 | Short Term Loan | 29/04/2021 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 4 | 930.1 GRE | E16389 | 06/05/2021 | 31/05/2019 | Books | 23/04/2021 | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 1 | 930.1 GRE | E16390 | 21/05/2021 | 31/05/2019 | Books | 29/04/2021 | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 4 | 930.1 GRE | E16391 | 01/06/2022 | 31/05/2019 | Books | 21/04/2021 | 2 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 4 | 930.1 GRE | E16392 | 07/07/2022 | 31/05/2019 | Books | 06/07/2022 | 3 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuntsholing Book Store & Stationary | 12870.00 | 2 | 930.1 GRE | E16393 | 16/05/2022 | 31/05/2019 | Books | 06/05/2021 |
