Giving presentations / (Record no. 6322)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00859pam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190514114537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040310s2003 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0198606818 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Jamyang |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.51 BIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Billingham, Jo. |
| 245 10 - TITLE STATEMENT | |
| Title | Giving presentations / |
| Statement of responsibility, etc | Jo Billingham ; cartoons by Beatrice Baumgartner-Cohen. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 140-141) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Public speaking. |
| Topical term or geographic name as entry element | Business presentations. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16265 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16266 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16267 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16268 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16269 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16270 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 1 | 808.51 BIL | E16271 | 13/03/2023 | 14/05/2019 | Books | 10/03/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16272 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16273 | 14/05/2019 | 14/05/2019 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 4955.00 | 808.51 BIL | E16274 | 14/05/2019 | 14/05/2019 | Books |
