Ladakh : (Record no. 6320)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190509124210.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190509b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185026718 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Chekey |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 306.09546 AHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Monisha. |
| 245 ## - TITLE STATEMENT | |
| Title | Ladakh : |
| Remainder of title | culture at the crossroads / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Marg Publication, |
| Date of publication, distribution, etc | 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 124 p. : |
| Other physical details | ill, ; |
| Dimensions | 31 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | India--Ladākh |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harris, Clare. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 1696.00 | REF 306.09546 AHM | E16250 | 09/05/2019 | 09/05/2019 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 1696.00 | 1 | STL 306.09546 AHM | E16251 | 22/10/2020 | 09/05/2019 | Short Term Loan | 12/10/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 1696.00 | 2 | STL 306.09546 AHM | E16252 | 25/03/2021 | 09/05/2019 | Short Term Loan | 15/03/2021 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 1696.00 | 2 | 306.09546 AHM | E16253 | 13/02/2023 | 09/05/2019 | Books | 16/01/2023 | 4 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 31/12/2018 | Phuentsholing Book Stores & Stationary | 1696.00 | 1 | 306.09546 AHM | E16254 | 11/03/2021 | 09/05/2019 | Books | 19/02/2021 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 16/06/2022 | Student Plus | 2250.00 | 306.09546 AHM | A02019 | 16/06/2022 | 16/06/2022 | Books |
