The raven crown : (Record no. 6296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778cam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190411155544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950314s1994 enka b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0906026326 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Jamyang |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-bt--- |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aris, Michael. |
| 245 14 - TITLE STATEMENT | |
| Title | The raven crown : |
| Remainder of title | the origins of Buddhist monarchy in Bhutan / |
| Statement of responsibility, etc | Michael Aris. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Serindia Publications, |
| Date of publication, distribution, etc | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 p. : |
| Other physical details | ill. ; |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 154-155) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monarchy |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bhutan |
| Geographic name | Bhutan |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 2 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | REF 954.98 ARI | E16152 | 11/04/2019 | 11/04/2019 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | REF 954.98 ARI | E16153 | 11/04/2019 | 11/04/2019 | Reference | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 5 | STL 954.98 ARI | E16154 | 21/04/2023 | 11/04/2019 | Short Term Loan | 4 | 24/03/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 1 | STL 954.98 ARI | E16155 | 27/09/2019 | 11/04/2019 | Short Term Loan | 17/09/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 5 | STL 954.98 ARI | E16156 | 04/11/2019 | 11/04/2019 | Short Term Loan | 23/10/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 1 | 954.98 ARI | E16157 | 07/10/2019 | 11/04/2019 | Books | 20/09/2019 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 3 | 954.98 ARI | E16158 | 02/10/2020 | 11/04/2019 | Books | 1 | 22/09/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 7 | 954.98 ARI | E16159 | 11/04/2023 | 11/04/2019 | Books | 1 | 10/04/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 3 | 954.98 ARI | E16160 | 12/03/2021 | 11/04/2019 | Books | 02/03/2021 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/04/2019 | Phuentsholing Book Stores & Stationary | 4590.00 | 4 | 954.98 ARI | E16161 | 09/11/2020 | 11/04/2019 | Books | 3 | 30/10/2020 |
