Content based second language teaching and learning : (Record no. 612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120905122756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120905b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0205344275 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Dechen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 418.0071 HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haley, Marjorie Hall. |
| 245 ## - TITLE STATEMENT | |
| Title | Content based second language teaching and learning : |
| Remainder of title | on interactive approach. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson A & B, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 387 p. |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Austin, Theresa Y. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student plus | 3798.00 | 418.0071 HAL | A01077 | 05/09/2012 | 05/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student plus | 3798.00 | 418.0071 HAL | A01078 | 05/09/2012 | 05/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student plus | 3798.00 | 418.0071 HAL | A01079 | 05/09/2012 | 05/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student plus | 3798.00 | 418.0071 HAL | A01080 | 05/09/2012 | 05/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 07/06/2011 | Student plus | 3798.00 | 418.0071 HAL | A01081 | 05/09/2012 | 05/09/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 5141.00 | 418.0071 HAL | A02272 | 24/06/2013 | 24/06/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 5141.00 | 418.0071 HAL | A02273 | 24/06/2013 | 24/06/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 5141.00 | 1 | 418.0071 HAL | A02274 | 14/11/2016 | 24/06/2013 | Books | 10/11/2016 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 5141.00 | 418.0071 HAL | A02275 | 24/06/2013 | 24/06/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 20/06/2012 | Megah Enterprise | 5141.00 | 418.0071 HAL | A02276 | 24/06/2013 | 24/06/2013 | Books |
