Sixteenth SAARC summit. (Record no. 61)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170822093803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120810b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Kinley |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.98 |
| 245 ## - TITLE STATEMENT | |
| Title | Sixteenth SAARC summit. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | Publication of Research and Analysis House, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 137 p. |
| Other physical details | ill. |
| Dimensions | 29 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SAARC |
| Topical term or geographic name as entry element | Bhutan |
| Topical term or geographic name as entry element | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/02/2012 | Research & Analysis House | 2000.00 | STL 954.98 | A00214 | 11/12/2017 | 10/08/2012 | Books | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/02/2012 | Research & Analysis House | 2000.00 | 2 | STL 954.98 | A00215 | 19/09/2016 | 10/08/2012 | Books | 08/09/2016 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/02/2012 | Research & Analysis House | 2000.00 | 2 | 954.98 | A00216 | 01/10/2018 | 10/08/2012 | Books | 19/09/2018 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/02/2012 | Research & Analysis House | 2000.00 | 7 | 954.98 | A00217 | 20/10/2020 | 10/08/2012 | Books | 12/10/2020 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 29/02/2012 | Research & Analysis House | 2000.00 | 1 | 954.98 | A00218 | 05/03/2018 | 10/08/2012 | Books | 14/02/2018 | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/11/2011 | Dejung | 2000.00 | 8 | 954.98 | A00219 | 10/10/2019 | 10/08/2012 | Books | 02/10/2019 |
