རིག་གཞུང་ཞིབ་འཚོལ་དུ་དེབ། འཐོན་རིམ་གཉིས་པ། (Record no. 6007)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181128153617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181128b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Pemba |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A2.10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CBS, CLCS |
| 245 ## - TITLE STATEMENT | |
| Title | རིག་གཞུང་ཞིབ་འཚོལ་དུ་དེབ། འཐོན་རིམ་གཉིས་པ། |
| Remainder of title | Rigzhung Research Journal Issue 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu |
| Name of publisher, distributor, etc | CBS, CLCS |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150p. |
| Dimensions | 23cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 1 | A2.10 | D15333 | 05/12/2019 | 21/11/2019 | 28/11/2018 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 1 | A2.10 | D15334 | 08/03/2021 | 25/02/2021 | 28/11/2018 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 2 | A2.10 | D15335 | 09/09/2024 | 28/08/2024 | 28/11/2018 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 1 | A2.10 | D15336 | 19/02/2025 | 19/02/2025 | 28/11/2018 | Journal | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 1 | A2.10 | D15337 | 29/10/2020 | 07/10/2020 | 28/11/2018 | Journal | 1 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 3 | A2.10 | D15338 | 13/06/2025 | 09/05/2025 | 28/11/2018 | Journal | 7 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 150.00 | 1 | A2.10 | D15339 | 24/03/2025 | 17/02/2025 | 28/11/2018 | Journal | 1 |
