ཤེས་མཛོད། (Record no. 6006)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181128152914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181128b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Pemba |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A2.10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CBS, CLCS |
| 245 ## - TITLE STATEMENT | |
| Title | ཤེས་མཛོད། |
| Remainder of title | རིག་གཞུང་ཞིབ་འཚོལ་དུས་དེབ། འཐོན་རིམ་བཞི་པ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ྀThimphu |
| Name of publisher, distributor, etc | Kuensel Cooperation ltd |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 138p. |
| Dimensions | 23cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15312 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15313 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15314 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15315 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15316 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15317 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | 1 | A2.10 | D15318 | 09/11/2020 | 28/11/2018 | Journal | 2 | 20/02/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15319 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15320 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | 1 | A2.10 | D15321 | 16/11/2020 | 28/11/2018 | Journal | 1 | 04/03/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15322 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15324 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15325 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15326 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | 2 | A2.10 | D15327 | 14/12/2020 | 28/11/2018 | Journal | 04/12/2020 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15328 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15329 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15330 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15331 | 28/11/2018 | 28/11/2018 | Journal | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/11/2018 | CBS, CLCS | 140.00 | A2.10 | D15332 | 28/11/2018 | 28/11/2018 | Journal |
