ཐོན་མིའི་ལེགས་བཤད་ལྗོན་དབང་རྩ་བ་དང་། དག་པར་བྱེད་པ་སྡེབ་སྦྱོར་རིན་ཆེན་རྒྱ་མཚོ་གཉིས་བཞུགས་སོ། (Record no. 5953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180707155623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180707b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Rigdhen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.498 |
| 245 ## - TITLE STATEMENT | |
| Title | ཐོན་མིའི་ལེགས་བཤད་ལྗོན་དབང་རྩ་བ་དང་། དག་པར་བྱེད་པ་སྡེབ་སྦྱོར་རིན་ཆེན་རྒྱ་མཚོ་གཉིས་བཞུགས་སོ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu. |
| Name of publisher, distributor, etc | KMT Press. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18p. |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15126 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15127 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15128 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15129 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 495.498 | D15130 | 16/05/2022 | 07/07/2018 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15131 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 3 | 495.498 | D15132 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | 2 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 2 | 495.498 | D15133 | 18/05/2022 | 01/04/2019 | 07/07/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15134 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 495.498 | D15135 | 07/07/2018 | 07/07/2018 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15136 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 2 | 495.498 | D15137 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15138 | 27/07/2020 | 11/03/2020 | 07/07/2018 | Books | 3 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15139 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15140 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 2 | 495.498 | D15141 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15142 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15143 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15144 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 24/04/2018 | KMT Press | 55.00 | 1 | 495.498 | D15145 | 22/08/2022 | 22/08/2022 | 07/07/2018 | Books |
