མངོན་པ་མཛོད་མཆན་འགྲེལ། (Record no. 5944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180705183418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180705b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Rigdhen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 110.18 KHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | མཁན་ཆེན་གཞན་དགའ། |
| 245 ## - TITLE STATEMENT | |
| Title | མངོན་པ་མཛོད་མཆན་འགྲེལ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu., |
| Name of publisher, distributor, etc | KMT Press., |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 244p. |
| Dimensions | 21cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/05/2018 | KMT Press | 195.00 | 4 | 110.18 KHE | D15008 | 14/08/2023 | 03/08/2023 | 05/07/2018 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/05/2018 | KMT Press | 195.00 | 7 | 110.18 KHE | D15009 | 17/11/2022 | 24/10/2022 | 05/07/2018 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/05/2018 | KMT Press | 195.00 | 7 | 110.18 KHE | D15010 | 22/09/2023 | 22/09/2023 | 05/07/2018 | Books | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/05/2018 | KMT Press | 195.00 | 6 | 110.18 KHE | D15011 | 07/10/2024 | 24/09/2024 | 05/07/2018 | Books | 1 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/05/2018 | KMT Press | 195.00 | 4 | 110.18 KHE | D15012 | 17/10/2022 | 04/10/2022 | 05/07/2018 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/05/2022 | Phuentsholing book stores & staionary | 1000.00 | STL110.18 KHE | D16648 | 08/06/2022 | 08/06/2022 | Books | 1255 bill | |||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/05/2022 | Phuentsholing book stores & staionary | 1000.00 | 1 | STL 110.18 KHE | D16649 | 27/10/2022 | 28/09/2022 | 08/06/2022 | Books | 2 | 1255 bill | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/04/2023 | 1000.00 | 110.18 KHE | D15388 | 14/04/2023 | 14/04/2023 | Books | |||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/04/2023 | 1000.00 | 110.18 KHE | D15389 | 14/04/2023 | 14/04/2023 | Books | |||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/04/2023 | 1000.00 | 110.18 KHE | D15390 | 14/04/2023 | 14/04/2023 | Books | |||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/04/2023 | 1000.00 | 110.18 KHE | D15391 | 14/04/2023 | 14/04/2023 | Books | |||||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 14/04/2023 | 1000.00 | 110.18 KHE | D15392 | 14/04/2023 | 14/04/2023 | Books |
