History of Ladakh : (Record no. 4920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161116121440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161116b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sanoris |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.6 JIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jina, Prem Singh. |
| 245 ## - TITLE STATEMENT | |
| Title | History of Ladakh : |
| Remainder of title | study of Namgyal Dynasty. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Rajat Publicaitons, |
| Date of publication, distribution, etc | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X, 136 p. |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Khyentse Library | Khyentse Library | 11/11/2016 | Phuentshok Gatsel Enterprises | 500.00 | REF 954.6 JIN | E11986 | 16/11/2016 | 16/11/2016 | Reference | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/11/2016 | Phuentshok Gatsel Enterprises | 500.00 | 22 | STL 954.6 JIN | E11987 | 15/02/2024 | 16/11/2016 | Short Term Loan | 18 | 28/09/2022 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/11/2016 | Phuentshok Gatsel Enterprises | 500.00 | 30 | 954.6 JIN | E11988 | 30/08/2023 | 16/11/2016 | Books | 15 | 11/08/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/11/2016 | Phuentshok Gatsel Enterprises | 500.00 | 7 | 954.6 JIN | E11989 | 09/10/2017 | 16/11/2016 | Books | 28/09/2017 | |||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 11/11/2016 | Phuentshok Gatsel Enterprises | 500.00 | 25 | 954.6 JIN | E11990 | 29/08/2023 | 16/11/2016 | Books | 18 | 17/08/2023 |
