བཙོ༌མ༌གསེར༌མདོག། (Record no. 482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120828120528.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120828b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9993622494 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | jitshen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 133.5 WAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | བླ༌མ། |
| Personal name | ནོར༌བུ༌དབང༌ཕྱུག |
| 245 ## - TITLE STATEMENT | |
| Title | བཙོ༌མ༌གསེར༌མདོག། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | KMT, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 p. |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Astrology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 133.5 WAN | A03658 | 12/12/2017 | 28/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 1 | 133.5 WAN | A03659 | 11/03/2020 | 28/08/2012 | Books | 10/02/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 2 | 133.5 WAN | A03660 | 21/09/2020 | 28/08/2012 | Books | 21/09/2020 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 133.5 WAN | A03661 | 28/08/2012 | 28/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 133.5 WAN | A03662 | 28/08/2012 | 28/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 133.5 WAN | A03663 | 03/04/2017 | 28/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 1 | 133.5 WAN | A03664 | 12/12/2017 | 28/08/2012 | Books | 27/06/2016 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 28/08/2012 | KMT | 25.00 | 133.5 WAN | A03665 | 28/08/2012 | 28/08/2012 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 25.00 | 1 | 133.5 WAN | A05959 | 27/05/2015 | 29/08/2013 | Books | 11/05/2015 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 25.00 | 133.5 WAN | A05960 | 29/08/2013 | 29/08/2013 | Books | ||||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 25.00 | 1 | 133.5 WAN | A05961 | 27/04/2019 | 29/08/2013 | Books | 27/04/2019 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 25.00 | 2 | 133.5 WAN | A05962 | 09/03/2023 | 29/08/2013 | Books | 27/02/2023 | ||||
| Dewey Decimal Classification | Khyentse Library | Khyentse Library | 24/06/2013 | Student Plus | 25.00 | 133.5 WAN | A05963 | 29/08/2013 | 29/08/2013 | Books |
