རྗང་ཁའི་བརྡ་གཞུང་སྣང་བའི་སྒྲོན་མེ་ཞེས་བྱ་བ་བཞུགས་སོ། (Record no. 4737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160818124646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160818b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9/89993615200 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Dechen |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.45 TSH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tshewang, Tashi |
| 245 ## - TITLE STATEMENT | |
| Title | རྗང་ཁའི་བརྡ་གཞུང་སྣང་བའི་སྒྲོན་མེ་ཞེས་བྱ་བ་བཞུགས་སོ། |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Thimphu : |
| Name of publisher, distributor, etc | DDC , |
| Date of publication, distribution, etc | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 174 p. |
| Dimensions | 20 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 175.00 | 23 | 11 | 495.45 TSH | D12467 | 22/04/2026 | 13/04/2026 | 18/08/2016 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 175.00 | 22 | 17 | 495.45 TSH | D12468 | 03/10/2025 | 29/09/2025 | 18/08/2016 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 22 | 22 | 495.45 TSH | D12469 | 22/05/2026 | 15/04/2026 | 18/08/2016 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 175.00 | 18 | 11 | 495.45 TSH | D12470 | 06/11/2023 | 06/11/2023 | 18/08/2016 | Books | |||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 18 | 12 | 495.45 TSH | D12471 | 02/03/2026 | 26/02/2026 | 18/08/2016 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 24 | 22 | 495.45 TSH | D12472 | 27/04/2026 | 17/04/2026 | 18/08/2016 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 22 | 9 | 495.45 TSH | D12473 | 04/11/2025 | 21/10/2025 | 18/08/2016 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 26 | 12 | 495.45 TSH | D12474 | 27/05/2026 | 25/05/2026 | 18/08/2016 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 22 | 11 | 495.45 TSH | D12475 | 04/11/2025 | 22/10/2025 | 18/08/2016 | Books | |||||
| Dewey Decimal Classification | Non-fiction | Khyentse Library | Khyentse Library | General Stacks | 18/08/2016 | 20 | 14 | 495.45 TSH | D12476 | 16/02/2026 | 03/12/2025 | 18/08/2016 | Books |
